Volts DC | 24 |
---|---|
Peak Amps | 800 |
Maximum S/C Amps | 1300 |
Battery Type | Lead Acid |
Weight | 20 kg |
Accessories
50 or 100 Amp 14vDC Power Supply
Specification
Max amps | 800 (Nom. short circuit current) 1300 (Max. short circuit current) |
---|---|
Capacity | 16 Amp Hrs @ 10hr rate |
Max voltage | 26v DC |
Size | L350 W90 H230 mm |
Weight | 16 kg |
Operating Temp | -40°C – + 60°C |
Case | Stainless Steel |
Voltage Indication | Digital to IP65 |
Auxiliary Protection | Circuit breaker 20A |
Auxiliary Input | 29V DC |
Aircraft Cable | 2 m heavy duty |
Charger | 2.5 Amp universal AC input. Charging time less than two hours from 50% |
Protection | Reverse polarity warning |
NATO S/N 2995-99-132-3061 (For RB25A 24V) |