Volts DC | 28 |
---|---|
Peak Amps | 3500 |
Maximum S/C Amps | 5200 |
Battery Type | Lead Acid |
Weight | 75 kg |
Accessories
On-Board Charging System
Specification
Max amps | 3500 (Nom. short circuit current) 5200 (Max. short circuit current) |
---|---|
Capacity | 76 Amp Hrs @ 10hr rate |
Max voltage | 30v DC |
Size | 2 x L550 W105 H380 mm |
Weight | 75 kg |
Operating Temp | -40°C – + 60°C |
Case | Stainless Steel |
Voltage Indication | Digital to IP65 |
Auxiliary Protection | Circuit breaker 40A |
Auxiliary Input | 29V DC |
Aircraft Cable | 2 m heavy duty |
Charger | 2 x 8 Amp universal AC input charger. Charging time less than 2 hours from 50% |
Protection | Reverse polarity warning |
NATO S/N 6130-99-726-6630 (for single RB85A) |